HUD-insured financing offers terms that conventional lenders cannot match. For developers and owners who understand the tradeoffs, it is often the most powerful tool in multifamily finance. We run HUD deals every quarter across the Mountain West and know what it takes to close.
The 221(d)(4) program funds ground-up multifamily development and major rehabilitation projects. Construction financing and the permanent loan close simultaneously, eliminating refinance risk and locking in your long-term debt structure before a shovel hits the ground.
| Loan Purpose | New construction, substantial rehabilitation, adaptive reuse |
| Loan Term | Up to 40 years, fully amortizing |
| Rate Structure | Fixed for the full term |
| Recourse | Non-recourse |
| Loan-to-Cost | Up to ~80% LTC for market-rate; higher for affordable deals |
| Debt Coverage | ~1.15x DCR for market-rate; 1.11x floor for affordable |
| MIP | 0.25% per annum (flat, HUD-insured) |
| Prepayment | Rate modification available at minimal cost if rates decline |
| Minimum Units | 5 units or more |
| Markets Served | Utah, Colorado, Nevada, Arizona, Idaho, and surrounding Mountain West |
We size 221(d)(4) deals at no cost. Give us the project details and we'll come back with preliminary loan sizing, rate range, and an honest read on whether HUD makes sense for your deal.
Request Sizing Download Market UpdateThe 223(f) program refinances or acquires existing stabilized multifamily properties. It is the primary HUD tool for owners looking to lock in long-term fixed-rate debt, extract equity, or replace floating-rate construction debt on a completed and occupied asset.
| Loan Purpose | Refinance or acquisition of stabilized, existing multifamily |
| Loan Term | Up to 35 years, fully amortizing |
| Rate Structure | Fixed for the full term |
| Recourse | Non-recourse |
| Max LTV | Up to 85% for market-rate; higher for affordable |
| Debt Coverage | Underwritten to current NOI; ~80%+ occupancy as proceeds driver |
| MIP | 0.25% per annum |
| Prepayment | Rate modification at minimal cost if rates decline |
| Eligible Properties | Multifamily rental, 5+ units, at least 3 years old |
| Markets Served | Utah, Colorado, Nevada, Arizona, Idaho, and surrounding Mountain West |
We size 223(f) refinances at no cost. Share the property details and current financials and we will come back with a preliminary loan amount, rate range, and a side-by-side vs. agency so you can see the spread.
Request Sizing Download Market UpdateBoth programs run under HUD's Multifamily Accelerated Processing (MAP) Guide, but the workflows are materially different. 221(d)(4) is a development approval process. 223(f) is a credit and asset quality review. Here is how each one actually moves.
Environmental issues, market study challenges, inexperienced sponsors or operators, design changes mid-process (221(d)(4)), and HUD field office workload fluctuations are the primary sources of timeline variance. The fastest executions come from experienced teams with clean sites, strong third-party vendors, and no surprises in the reports.
| Factor | HUD / FHA | Fannie / Freddie | Conventional Bank |
|---|---|---|---|
| Rate Type | Fixed, full term Wins | Fixed 10-year, balloon | Floating or 5-7 yr fixed |
| Loan Term | 35-40 years Wins | 10 years | 3-7 years |
| Amortization | 35-40 years Wins | 30 years | 25-30 years |
| Recourse | Non-recourse Wins | Non-recourse (with carve-outs) | Often full or partial recourse |
| Max LTV | Up to 85% (refi) / ~80% LTC (construction) | Up to 80% | 65-75% |
| Rate Modification | Available at minimal cost Wins | Refinance required | Refinance required |
| Construction + Perm | Single close via 221(d)(4) Wins | Two separate closings | Two separate closings |
| Process Timeline | 4-9 months typical | 45-90 days Faster | 30-60 days |
| Covenant Requirements | HUD regulatory agreement only Simpler | Ongoing lender covenants | Full covenant package |
We run preliminary HUD sizing at no cost. No commitment required. Tell us what you have and what you are trying to accomplish and we will come back with numbers — HUD, agency, and bridge side by side — so you can make an informed decision before engaging a process.